How much do vet fees cost?
These tables show the average cost of vet fees claimed per condition that were submitted to Animal Friends in 2024. To make this information more specific to your dog we’ve grouped dogs into sizes, ranging from Miniature to Giant.
This is based on the top 10 breeds insured with us per size group, and the 15 most common conditions claimed for by our customers, for each size, in 2024. It's important to consider that vet fees can vary based on your location, the age of your dog, and the severity of the condition.
Source: Based on average dog vet fee costs for conditions claimed for and assessed during 2024. Average costs provided for illustration purposes only.
Condition | Average cost |
---|---|
Lameness | £1,176 |
Mitral Valve Disease | £1,144 |
Tumour | £1,071 |
Heart Disease | £1,062 |
Gastroenteritis | £1,027 |
Eye Ulcer | £1,013 |
Vomiting and Diarrhoea | £944 |
Heart Murmur | £920 |
Seizures | £877 |
Skin Disease | £789 |
Osteoarthritis | £782 |
Allergies | £777 |
Teeth/Dental | £686 |
Otitis | £656 |
Toxic Ingestion | £632 |
Condition | Average cost |
Diabetes | £1,553 |
Lameness | £1,223 |
Mitral Valve Disease | £1,105 |
Tumour | £1,093 |
Foreign Body | £1025 |
Heart Disease | £986 |
Heart Murmur | £947 |
Vomiting and Diarrhoea | £918 |
Eye Ulcer | £898 |
Seizures | £895 |
Allergies | £885 |
Skin Disease | £811 |
Osteoarthritis | £795 |
Otitis | £653 |
Toxic Ingestion | £576 |
Condition | Average cost |
Cruciate ligament damage | £2,821 |
Lameness | £1,309 |
Tumour | £1,159 |
Gastroenteritis | £1,135 |
Seizures | £1,127 |
Eye Ulcer | £1,112 |
Foreign Body | £1,106 |
Atopy | £1,040 |
Osteoarthritis | £954 |
Allergies | £946 |
Vomiting and Diarrhoea | £928 |
Skin Disease | £897 |
Wound | £755 |
Otitis | £754 |
Toxic Ingestion | £623 |
Condition | Average cost |
Cruciate ligament damage | £3,137 |
Foreign Body | £1,546 |
Lameness | £1,372 |
Tumour | £1,225 |
Seizures | £1,104 |
Gastroenteritis | £1,059 |
Allergies | £1,048 |
Osteoarthritis | £1,030 |
Skin Disease | £983 |
Vomiting and Diarrhoea | £969 |
Wound | £783 |
Otitis | £735 |
Urinary Tract Infection | £704 |
Toxic Ingestion | £642 |
Accidental injury | £635 |
Condition | Average cost |
Cruciate ligament damage | £3,467 |
Lameness | £1,747 |
Entropion | £1,686 |
Hip Dysplasia | £1,669 |
Cherry Eye | £1,660 |
Foreign Body | £1,606 |
Gastroenteritis | £1,450 |
Swelling | £1,435 |
Tumour | £1,357 |
Allergies | £1,329 |
Vomiting and Diarrhoea | £1,221 |
Osteoarthritis | £1,165 |
Skin Disease | £1,048 |
Wound | £835 |
Otitis | £752 |
Should I get insurance?
Pet insurance can help protect your pet against unexpected vet fees, should they get ill or be injured. Though you may be unsure if you need pet insurance, it’s worth keeping in mind that vet fees can add up very quickly and your pet may need ongoing treatment and medication.
Get a quote
To help you decide, get a quote to find out what type of policy might be right for you and how much it would cost.